NAMAZ TIMINGS
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas | ||||||
---|---|---|---|---|---|---|
Jan 2025 | ||||||
Day | Fajr | Sunrise | Zuhrain | Asr | Sunset | Maghribain |
01 | 05:53 | 07:18 | 12:26 | 14:42 | 17:35 | 17:52 |
02 | 05:53 | 07:18 | 12:27 | 14:43 | 17:35 | 17:52 |
03 | 05:53 | 07:18 | 12:27 | 14:44 | 17:36 | 17:53 |
04 | 05:53 | 07:18 | 12:27 | 14:44 | 17:37 | 17:54 |
05 | 05:54 | 07:18 | 12:28 | 14:45 | 17:38 | 17:55 |
06 | 05:54 | 07:18 | 12:28 | 14:46 | 17:38 | 17:55 |
07 | 05:54 | 07:18 | 12:29 | 14:46 | 17:39 | 17:56 |
08 | 05:54 | 07:19 | 12:29 | 14:47 | 17:40 | 17:57 |
09 | 05:54 | 07:19 | 12:30 | 14:48 | 17:41 | 17:58 |
10 | 05:54 | 07:19 | 12:30 | 14:48 | 17:42 | 17:59 |
11 | 05:54 | 07:19 | 12:30 | 14:49 | 17:42 | 17:59 |
12 | 05:54 | 07:18 | 12:31 | 14:50 | 17:43 | 18:00 |
13 | 05:54 | 07:18 | 12:31 | 14:50 | 17:44 | 18:01 |
14 | 05:54 | 07:18 | 12:31 | 14:51 | 17:45 | 18:02 |
15 | 05:54 | 07:18 | 12:32 | 14:52 | 17:46 | 18:03 |
16 | 05:54 | 07:18 | 12:32 | 14:52 | 17:47 | 18:04 |
17 | 05:54 | 07:18 | 12:33 | 14:53 | 17:47 | 18:04 |
18 | 05:54 | 07:18 | 12:33 | 14:54 | 17:48 | 18:05 |
19 | 05:54 | 07:17 | 12:33 | 14:54 | 17:49 | 18:06 |
20 | 05:54 | 07:17 | 12:33 | 14:55 | 17:50 | 18:07 |
21 | 05:54 | 07:17 | 12:34 | 14:56 | 17:51 | 18:08 |
22 | 05:54 | 07:16 | 12:34 | 14:56 | 17:52 | 18:09 |
23 | 05:53 | 07:16 | 12:34 | 14:57 | 17:53 | 18:10 |
24 | 05:53 | 07:16 | 12:34 | 14:58 | 17:53 | 18:10 |
25 | 05:53 | 07:15 | 12:35 | 14:58 | 17:54 | 18:11 |
26 | 05:52 | 07:15 | 12:35 | 14:59 | 17:55 | 18:12 |
27 | 05:52 | 07:14 | 12:35 | 15:00 | 17:56 | 18:13 |
28 | 05:52 | 07:14 | 12:35 | 15:00 | 17:57 | 18:14 |
29 | 05:51 | 07:13 | 12:35 | 15:01 | 17:58 | 18:15 |
30 | 05:51 | 07:13 | 12:36 | 15:01 | 17:59 | 18:16 |
31 | 05:51 | 07:12 | 12:36 | 15:02 | 17:59 | 18:16 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |