NAMAZ  TIMINGS

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas
Jan 2025
Day Fajr Sunrise Zuhrain Asr Sunset Maghribain
0105:53 07:18 12:26 14:42 17:35 17:52
0205:53 07:18 12:27 14:43 17:35 17:52
0305:53 07:18 12:27 14:44 17:36 17:53
0405:53 07:18 12:27 14:44 17:37 17:54
0505:54 07:18 12:28 14:45 17:38 17:55
0605:54 07:18 12:28 14:46 17:38 17:55
0705:54 07:18 12:29 14:46 17:39 17:56
0805:54 07:19 12:29 14:47 17:40 17:57
0905:54 07:19 12:30 14:48 17:41 17:58
1005:54 07:19 12:30 14:48 17:42 17:59
1105:54 07:19 12:30 14:49 17:42 17:59
1205:54 07:18 12:31 14:50 17:43 18:00
1305:54 07:18 12:31 14:50 17:44 18:01
1405:54 07:18 12:31 14:51 17:45 18:02
1505:54 07:18 12:32 14:52 17:46 18:03
1605:54 07:18 12:32 14:52 17:47 18:04
1705:54 07:18 12:33 14:53 17:47 18:04
1805:54 07:18 12:33 14:54 17:48 18:05
1905:54 07:17 12:33 14:54 17:49 18:06
2005:54 07:17 12:33 14:55 17:50 18:07
2105:54 07:17 12:34 14:56 17:51 18:08
2205:54 07:16 12:34 14:56 17:52 18:09
2305:53 07:16 12:34 14:57 17:53 18:10
2405:53 07:16 12:34 14:58 17:53 18:10
2505:53 07:15 12:35 14:58 17:54 18:11
2605:52 07:15 12:35 14:59 17:55 18:12
2705:52 07:14 12:35 15:00 17:56 18:13
2805:52 07:14 12:35 15:00 17:57 18:14
2905:51 07:13 12:35 15:01 17:58 18:15
3005:51 07:13 12:36 15:01 17:59 18:16
3105:51 07:12 12:36 15:02 17:59 18:16
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.