NAMAZ TIMINGS
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas | ||||||
---|---|---|---|---|---|---|
Nov 2024 | ||||||
Day | Fajr | Sunrise | Zuhrain | Asr | Sunset | Maghribain |
01 | 06:15 | 07:36 | 13:06 | 15:35 | 18:35 | 18:52 |
02 | 06:16 | 07:37 | 13:06 | 15:35 | 18:34 | 18:51 |
03 | 05:17 | 06:38 | 12:06 | 14:34 | 17:34 | 17:51 |
04 | 05:17 | 06:38 | 12:06 | 14:34 | 17:33 | 17:50 |
05 | 05:18 | 06:39 | 12:06 | 14:34 | 17:32 | 17:49 |
06 | 05:19 | 06:40 | 12:06 | 14:33 | 17:31 | 17:48 |
07 | 05:19 | 06:41 | 12:06 | 14:33 | 17:31 | 17:48 |
08 | 05:20 | 06:42 | 12:06 | 14:33 | 17:30 | 17:47 |
09 | 05:21 | 06:42 | 12:06 | 14:32 | 17:30 | 17:47 |
10 | 05:21 | 06:43 | 12:06 | 14:32 | 17:29 | 17:46 |
11 | 05:22 | 06:44 | 12:06 | 14:32 | 17:28 | 17:45 |
12 | 05:23 | 06:45 | 12:06 | 14:31 | 17:28 | 17:45 |
13 | 05:23 | 06:46 | 12:07 | 14:31 | 17:27 | 17:44 |
14 | 05:24 | 06:46 | 12:07 | 14:31 | 17:27 | 17:44 |
15 | 05:25 | 06:47 | 12:07 | 14:31 | 17:26 | 17:43 |
16 | 05:25 | 06:48 | 12:07 | 14:30 | 17:26 | 17:43 |
17 | 05:26 | 06:49 | 12:07 | 14:30 | 17:26 | 17:43 |
18 | 05:27 | 06:50 | 12:08 | 14:30 | 17:25 | 17:42 |
19 | 05:28 | 06:51 | 12:08 | 14:30 | 17:25 | 17:42 |
20 | 05:28 | 06:51 | 12:08 | 14:30 | 17:24 | 17:41 |
21 | 05:29 | 06:52 | 12:08 | 14:30 | 17:24 | 17:41 |
22 | 05:30 | 06:53 | 12:09 | 14:30 | 17:24 | 17:41 |
23 | 05:30 | 06:54 | 12:09 | 14:29 | 17:24 | 17:41 |
24 | 05:31 | 06:55 | 12:09 | 14:29 | 17:23 | 17:40 |
25 | 05:32 | 06:55 | 12:09 | 14:29 | 17:23 | 17:40 |
26 | 05:32 | 06:56 | 12:10 | 14:29 | 17:23 | 17:40 |
27 | 05:33 | 06:57 | 12:10 | 14:29 | 17:23 | 17:40 |
28 | 05:34 | 06:58 | 12:10 | 14:29 | 17:23 | 17:40 |
29 | 05:35 | 06:59 | 12:11 | 14:30 | 17:23 | 17:40 |
30 | 05:35 | 06:59 | 12:11 | 14:30 | 17:23 | 17:40 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |