NAMAZ  TIMINGS

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas
Feb 2025
Day Fajr Sunrise Zuhrain Asr Sunset Maghribain
0105:50 07:12 12:36 15:02 18:00 18:17
0205:50 07:11 12:36 15:03 18:01 18:18
0305:49 07:11 12:36 15:03 18:02 18:19
0405:49 07:10 12:36 15:04 18:03 18:20
0505:48 07:09 12:36 15:04 18:04 18:21
0605:47 07:09 12:36 15:05 18:05 18:22
0705:47 07:08 12:36 15:05 18:05 18:22
0805:46 07:07 12:36 15:06 18:06 18:23
0905:46 07:06 12:36 15:06 18:07 18:24
1005:45 07:06 12:36 15:07 18:08 18:25
1105:44 07:05 12:36 15:07 18:09 18:26
1205:44 07:04 12:36 15:08 18:09 18:26
1305:43 07:03 12:36 15:08 18:10 18:27
1405:42 07:02 12:36 15:08 18:11 18:28
1505:41 07:01 12:36 15:09 18:12 18:29
1605:40 07:00 12:36 15:09 18:12 18:29
1705:40 07:00 12:36 15:09 18:13 18:30
1805:39 06:59 12:36 15:10 18:14 18:31
1905:38 06:58 12:36 15:10 18:15 18:32
2005:37 06:57 12:36 15:10 18:15 18:32
2105:36 06:56 12:36 15:11 18:16 18:33
2205:35 06:55 12:36 15:11 18:17 18:34
2305:34 06:54 12:36 15:11 18:18 18:35
2405:33 06:53 12:35 15:11 18:18 18:35
2505:32 06:52 12:35 15:12 18:19 18:36
2605:31 06:51 12:35 15:12 18:20 18:37
2705:30 06:50 12:35 15:12 18:20 18:37
2805:29 06:49 12:35 15:12 18:21 18:38
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.