NAMAZ TIMINGS
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas | ||||||
---|---|---|---|---|---|---|
Feb 2025 | ||||||
Day | Fajr | Sunrise | Zuhrain | Asr | Sunset | Maghribain |
01 | 05:50 | 07:12 | 12:36 | 15:02 | 18:00 | 18:17 |
02 | 05:50 | 07:11 | 12:36 | 15:03 | 18:01 | 18:18 |
03 | 05:49 | 07:11 | 12:36 | 15:03 | 18:02 | 18:19 |
04 | 05:49 | 07:10 | 12:36 | 15:04 | 18:03 | 18:20 |
05 | 05:48 | 07:09 | 12:36 | 15:04 | 18:04 | 18:21 |
06 | 05:47 | 07:09 | 12:36 | 15:05 | 18:05 | 18:22 |
07 | 05:47 | 07:08 | 12:36 | 15:05 | 18:05 | 18:22 |
08 | 05:46 | 07:07 | 12:36 | 15:06 | 18:06 | 18:23 |
09 | 05:46 | 07:06 | 12:36 | 15:06 | 18:07 | 18:24 |
10 | 05:45 | 07:06 | 12:36 | 15:07 | 18:08 | 18:25 |
11 | 05:44 | 07:05 | 12:36 | 15:07 | 18:09 | 18:26 |
12 | 05:44 | 07:04 | 12:36 | 15:08 | 18:09 | 18:26 |
13 | 05:43 | 07:03 | 12:36 | 15:08 | 18:10 | 18:27 |
14 | 05:42 | 07:02 | 12:36 | 15:08 | 18:11 | 18:28 |
15 | 05:41 | 07:01 | 12:36 | 15:09 | 18:12 | 18:29 |
16 | 05:40 | 07:00 | 12:36 | 15:09 | 18:12 | 18:29 |
17 | 05:40 | 07:00 | 12:36 | 15:09 | 18:13 | 18:30 |
18 | 05:39 | 06:59 | 12:36 | 15:10 | 18:14 | 18:31 |
19 | 05:38 | 06:58 | 12:36 | 15:10 | 18:15 | 18:32 |
20 | 05:37 | 06:57 | 12:36 | 15:10 | 18:15 | 18:32 |
21 | 05:36 | 06:56 | 12:36 | 15:11 | 18:16 | 18:33 |
22 | 05:35 | 06:55 | 12:36 | 15:11 | 18:17 | 18:34 |
23 | 05:34 | 06:54 | 12:36 | 15:11 | 18:18 | 18:35 |
24 | 05:33 | 06:53 | 12:35 | 15:11 | 18:18 | 18:35 |
25 | 05:32 | 06:52 | 12:35 | 15:12 | 18:19 | 18:36 |
26 | 05:31 | 06:51 | 12:35 | 15:12 | 18:20 | 18:37 |
27 | 05:30 | 06:50 | 12:35 | 15:12 | 18:20 | 18:37 |
28 | 05:29 | 06:49 | 12:35 | 15:12 | 18:21 | 18:38 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |