NAMAZ TIMINGS
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas | ||||||
---|---|---|---|---|---|---|
Dec 2024 | ||||||
Day | Fajr | Sunrise | Zuhrain | Asr | Sunset | Maghribain |
01 | 05:36 | 07:00 | 12:12 | 14:30 | 17:23 | 17:40 |
02 | 05:37 | 07:01 | 12:12 | 14:30 | 17:23 | 17:40 |
03 | 05:37 | 07:02 | 12:12 | 14:30 | 17:23 | 17:40 |
04 | 05:38 | 07:03 | 12:13 | 14:30 | 17:23 | 17:40 |
05 | 05:39 | 07:03 | 12:13 | 14:30 | 17:23 | 17:40 |
06 | 05:39 | 07:04 | 12:14 | 14:31 | 17:23 | 17:40 |
07 | 05:40 | 07:05 | 12:14 | 14:31 | 17:23 | 17:40 |
08 | 05:41 | 07:06 | 12:14 | 14:31 | 17:23 | 17:40 |
09 | 05:41 | 07:06 | 12:15 | 14:31 | 17:23 | 17:40 |
10 | 05:42 | 07:07 | 12:15 | 14:32 | 17:24 | 17:41 |
11 | 05:43 | 07:08 | 12:16 | 14:32 | 17:24 | 17:41 |
12 | 05:43 | 07:08 | 12:16 | 14:32 | 17:24 | 17:41 |
13 | 05:44 | 07:09 | 12:17 | 14:33 | 17:25 | 17:42 |
14 | 05:44 | 07:10 | 12:17 | 14:33 | 17:25 | 17:42 |
15 | 05:45 | 07:10 | 12:18 | 14:33 | 17:25 | 17:42 |
16 | 05:46 | 07:11 | 12:18 | 14:34 | 17:26 | 17:43 |
17 | 05:46 | 07:11 | 12:19 | 14:34 | 17:26 | 17:43 |
18 | 05:47 | 07:12 | 12:19 | 14:35 | 17:26 | 17:43 |
19 | 05:47 | 07:12 | 12:20 | 14:35 | 17:27 | 17:44 |
20 | 05:48 | 07:13 | 12:20 | 14:36 | 17:27 | 17:44 |
21 | 05:48 | 07:13 | 12:21 | 14:36 | 17:28 | 17:45 |
22 | 05:49 | 07:14 | 12:21 | 14:37 | 17:28 | 17:45 |
23 | 05:49 | 07:14 | 12:22 | 14:37 | 17:29 | 17:46 |
24 | 05:50 | 07:15 | 12:22 | 14:38 | 17:30 | 17:47 |
25 | 05:50 | 07:15 | 12:23 | 14:38 | 17:30 | 17:47 |
26 | 05:50 | 07:16 | 12:23 | 14:39 | 17:31 | 17:48 |
27 | 05:51 | 07:16 | 12:24 | 14:39 | 17:31 | 17:48 |
28 | 05:51 | 07:16 | 12:24 | 14:40 | 17:32 | 17:49 |
29 | 05:52 | 07:17 | 12:25 | 14:41 | 17:33 | 17:50 |
30 | 05:52 | 07:17 | 12:25 | 14:41 | 17:33 | 17:50 |
31 | 05:52 | 07:17 | 12:26 | 14:42 | 17:34 | 17:51 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |