NAMAZ TIMINGS
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: Houston, Texas | ||||||
---|---|---|---|---|---|---|
Mar 2025 | ||||||
Day | Fajr | Sunrise | Zuhrain | Asr | Sunset | Maghribain |
01 | 05:28 | 06:48 | 12:34 | 15:12 | 18:22 | 18:39 |
02 | 05:27 | 06:46 | 12:34 | 15:12 | 18:22 | 18:39 |
03 | 05:26 | 06:45 | 12:34 | 15:13 | 18:23 | 18:40 |
04 | 05:25 | 06:44 | 12:34 | 15:13 | 18:24 | 18:41 |
05 | 05:24 | 06:43 | 12:34 | 15:13 | 18:24 | 18:41 |
06 | 05:23 | 06:42 | 12:33 | 15:13 | 18:25 | 18:42 |
07 | 05:22 | 06:41 | 12:33 | 15:13 | 18:26 | 18:43 |
08 | 05:21 | 06:40 | 12:33 | 15:13 | 18:26 | 18:43 |
09 | 06:20 | 07:39 | 13:33 | 16:13 | 19:27 | 19:44 |
10 | 06:18 | 07:37 | 13:32 | 16:13 | 19:28 | 19:45 |
11 | 06:17 | 07:36 | 13:32 | 16:13 | 19:28 | 19:45 |
12 | 06:16 | 07:35 | 13:32 | 16:13 | 19:29 | 19:46 |
13 | 06:15 | 07:34 | 13:32 | 16:13 | 19:30 | 19:47 |
14 | 06:14 | 07:33 | 13:31 | 16:13 | 19:30 | 19:47 |
15 | 06:12 | 07:32 | 13:31 | 16:13 | 19:31 | 19:48 |
16 | 06:11 | 07:30 | 13:31 | 16:13 | 19:31 | 19:48 |
17 | 06:10 | 07:29 | 13:30 | 16:13 | 19:32 | 19:49 |
18 | 06:09 | 07:28 | 13:30 | 16:13 | 19:33 | 19:50 |
19 | 06:07 | 07:27 | 13:30 | 16:12 | 19:33 | 19:50 |
20 | 06:06 | 07:26 | 13:30 | 16:12 | 19:34 | 19:51 |
21 | 06:05 | 07:24 | 13:29 | 16:12 | 19:35 | 19:52 |
22 | 06:04 | 07:23 | 13:29 | 16:12 | 19:35 | 19:52 |
23 | 06:02 | 07:22 | 13:29 | 16:12 | 19:36 | 19:53 |
24 | 06:01 | 07:21 | 13:28 | 16:12 | 19:36 | 19:53 |
25 | 06:00 | 07:20 | 13:28 | 16:12 | 19:37 | 19:54 |
26 | 05:59 | 07:18 | 13:28 | 16:11 | 19:38 | 19:55 |
27 | 05:57 | 07:17 | 13:27 | 16:11 | 19:38 | 19:55 |
28 | 05:56 | 07:16 | 13:27 | 16:11 | 19:39 | 19:56 |
29 | 05:55 | 07:15 | 13:27 | 16:11 | 19:39 | 19:56 |
30 | 05:53 | 07:14 | 13:27 | 16:10 | 19:40 | 19:57 |
31 | 05:52 | 07:13 | 13:26 | 16:10 | 19:40 | 19:57 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |