RAMAZAN 1447H- FEB/MAR 2026
| RAMAZAN | FEB/MAR | FAJR | SUNRISE | ZOHR | MAGHRIB | EVENT |
| 1 | 19 | 5:48 | 6:57 | 12:36 | 6:32 | |
| 2 | 20 | 5:47 | 6:56 | 12:36 | 6:32 | |
| 3 | 21 | 5:46 | 6:55 | 12:36 | 6:33 | |
| 4 | 22 | 5:45 | 6:54 | 12:36 | 6:34 | |
| 5 | 23 | 5:44 | 6:53 | 12:36 | 6:34 | |
| 6 | 24 | 5:43 | 6:52 | 12:35 | 6:35 | |
| 7 | 25 | 5:42 | 6:51 | 12:35 | 6:36 | |
| 8 | 26 | 5:41 | 6:50 | 12:35 | 6:37 | |
| 9 | 27 | 5:40 | 6:49 | 12:35 | 6:37 | |
| 10 | 28 | 5:39 | 6:48 | 12:35 | 6:38 | Wafat-e-Bibi Khadija (S.A) |
| 11 | 01 MAR | 5:38 | 6:47 | 12:34 | 6:39 | |
| 12 | 02 | 5:37 | 6:46 | 12:34 | 6:39 | |
| 13 | 03 | 5:36 | 6:45 | 12:34 | 6:40 | |
| 14 | 04 | 5:35 | 6:44 | 12:34 | 6:41 | |
| 15 | 05 | 5:34 | 6:43 | 12:34 | 6:41 | Viladat-e-Imam Hasan (A.S) |
| 16 | 06 | 5:33 | 6:42 | 12:33 | 6:42 | |
| 17 | 07 | 5:32 | 6:40 | 12:32 | 6:43 | |
| 18 | 08 | 6:29 | 7:39 | 1:32 | 7:44 | Shab-e-Qadr/Shab-e-Zarbat |
| 19 | 09 | 6:28 | 7:39 | 1:32 | 7:44 | Youm-e-Zarbat Imam Ali (A.S) |
| 20 | 10 | 6:27 | 7:38 | 1:32 | 7:45 | Shab-e-Qadr/Shab-e-Shahadat |
| 21 | 11 | 6:26 | 7:37 | 1:31 | 7:45 | Shahadat-e-Imam Ali (A.S) |
| 22 | 12 | 6:25 | 7:36 | 1:31 | 7:46 | Shab-e-Qadr |
| 23 | 13 | 6:24 | 7:35 | 1:31 | 7:46 | |
| 24 | 14 | 6:22 | 7:34 | 1:31 | 7:47 | |
| 25 | 15 | 6:21 | 7:32 | 1:30 | 7:48 | |
| 26 | 16 | 6:20 | 7:31 | 1:30 | 7:48 | |
| 27 | 17 | 6:19 | 7:30 | 1:30 | 7:49 | |
| 28 | 18 | 6:18 | 7:29 | 1:29 | 7:50 | |
| 29 | 19 | 6:16 | 7:28 | 1:29 | 7:50 | |
| 30 | 20 | 6:15 | 7:26 | 1:29 | 7:51 | |
Note: It is better to stop eating Sahoor 15 Minutes prior to Fajr time