RAMAZAN TIMINGS
RAMAZAN 1444H- MAR/APR 2024
RAMAZAN | MAR/APR | FAJR | SUNRISE | ZOHR | MAGHRIB | EVENT |
1 | 12 MAR | 6:16 | 7:35 | 1:32 | 7:46 |
|
2 | 13 | 6:15 | 7:34 | 1:32 | 7:47 |
|
3 | 14 | 6:13 | 7:33 | 1:31 | 7:47 |
|
4 | 15 | 6:12 | 7:31 | 1:31 | 7:48 |
|
5 | 16 | 6:11 | 7:30 | 1:31 | 7:49 |
|
6 | 17 | 6:10 | 7:29 | 1:30 | 7:49 |
|
7 | 18 | 6:08 | 7:28 | 1:30 | 7:50 |
|
8 | 19 | 6:07 | 7:27 | 1:30 | 7:50 |
|
9 | 20 | 6:06 | 7:25 | 1:29 | 7:51 |
|
10 | 21 | 6:05 | 7:24 | 1:29 | 7:52 | Wafat-e-Bibi Khadija (S.A) |
11 | 22 | 6:03 | 7:23 | 1:29 | 7:52 |
|
12 | 23 | 6:02 | 7:22 | 1:29 | 7:53 |
|
13 | 24 | 6:01 | 7:21 | 1:28 | 7:53 |
|
14 | 25 | 6:00 | 7:19 | 1:28 | 7:54 |
|
15 | 26 | 5:58 | 7:18 | 1:28 | 7:55 | Viladat-e-Imam Hasan (A.S) |
16 | 27 | 5:57 | 7:17 | 1:27 | 7:55 |
|
17 | 28 | 5:56 | 7:16 | 1:27 | 7:56 |
|
18 | 29 | 5:54 | 7:15 | 1:27 | 7:56 | Shab-e-Qadr/Shab-e-Zarbat |
19 | 30 | 5:53 | 7:13 | 1:26 | 7:57 | Youm-e-Zarbat Imam Ali (A.S) |
20 | 31 | 5:52 | 7:12 | 1:26 | 7:58 | Shab-e-Qadr/Shab-e-Shahadat |
21 | 01 APR | 5:50 | 7:11 | 1:26 | 7:58 | Shahadat-e-Imam Ali (A.S) |
22 | 02 | 5:49 | 7:10 | 1:26 | 7:59 | Shab-e-Qadr |
23 | 03 | 5:48 | 7:09 | 1:25 | 7:59 |
|
24 | 04 | 5:46 | 7:08 | 1:25 | 8:00 |
|
25 | 05 | 5:45 | 7:06 | 1:25 | 8:01 |
|
26 | 06 | 5:44 | 7:05 | 1:24 | 8:01 |
|
27 | 07 | 5:43 | 7:04 | 1:24 | 8:02 |
|
28 | 08 | 5:41 | 7:03 | 1:24 | 8:02 |
|
29 | 09 | 5:40 | 7:02 | 1:24 | 8:03 |
|
30 | 10 | 5:39 | 7:01 | 1:23 | 8:04 |
|
Note: It is better to stop eating Sahoor 15 Minutes prior to Fajr time